Sunday, March 16, 2025 • 16 5785 • ט"ז אדר ב' ה' תשפ"ה |
< December 2032 | February 2033 > |
Jan 2033 | Shevat 5793 | Adar I 5793 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Jan 1 Shevat | 2 Jan 2 Shevat | |||||
3 Jan 3 Shevat | 4 Jan 4 Shevat | 5 Jan 5 Shevat | 6 Jan 6 Shevat | 7 Jan 7 Shevat | 8 Jan 8 Shevat | 9 Jan 9 Shevat |
10 Jan 10 Shevat | 11 Jan 11 Shevat | 12 Jan 12 Shevat | 13 Jan 13 Shevat | 14 Jan 14 Shevat | 15 Jan 15 Shevat | 16 Jan 16 Shevat |
17 Jan 17 Shevat | 18 Jan 18 Shevat | 19 Jan 19 Shevat | 20 Jan 20 Shevat | 21 Jan 21 Shevat | 22 Jan 22 Shevat | 23 Jan 23 Shevat |
24 Jan 24 Shevat | 25 Jan 25 Shevat | 26 Jan 26 Shevat | 27 Jan 27 Shevat | 28 Jan 28 Shevat | 29 Jan 29 Shevat | 30 Jan 30 Shevat |
31 Jan 1 Adar I |