Tuesday, February 25, 2025 • 27 Shevat 5785 • כ"ז שבט ה' תשפ"ה |
< October 2026 | December 2026 > |
Nov 2026 | Heshvan 5787 | Kislev 5787 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Nov 21 Heshvan | ||||||
2 Nov 22 Heshvan | 3 Nov 23 Heshvan | 4 Nov 24 Heshvan | 5 Nov 25 Heshvan | 6 Nov 26 Heshvan | 7 Nov 27 Heshvan | 8 Nov 28 Heshvan |
9 Nov 29 Heshvan | 10 Nov 30 Heshvan | 11 Nov 1 Kislev | 12 Nov 2 Kislev | 13 Nov 3 Kislev | 14 Nov 4 Kislev | 15 Nov 5 Kislev |
16 Nov 6 Kislev | 17 Nov 7 Kislev | 18 Nov 8 Kislev | 19 Nov 9 Kislev | 20 Nov 10 Kislev | 21 Nov 11 Kislev | 22 Nov 12 Kislev |
23 Nov 13 Kislev | 24 Nov 14 Kislev | 25 Nov 15 Kislev | 26 Nov 16 Kislev | 27 Nov 17 Kislev | 28 Nov 18 Kislev | 29 Nov 19 Kislev |
30 Nov 20 Kislev |