Friday, March 28, 2025 • 28 5785 • כ"ח אדר ב' ה' תשפ"ה |
< November 2018 | January 2019 > |
Dec 2018 | Kislev 5779 | Tevet 5779 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Dec 23 Kislev | 2 Dec 24 Kislev | |||||
3 Dec 25 Kislev | 4 Dec 26 Kislev | 5 Dec 27 Kislev | 6 Dec 28 Kislev | 7 Dec 29 Kislev | 8 Dec 30 Kislev | 9 Dec 1 Tevet |
10 Dec 2 Tevet | 11 Dec 3 Tevet | 12 Dec 4 Tevet | 13 Dec 5 Tevet | 14 Dec 6 Tevet | 15 Dec 7 Tevet | 16 Dec 8 Tevet |
17 Dec 9 Tevet | 18 Dec 10 Tevet | 19 Dec 11 Tevet | 20 Dec 12 Tevet | 21 Dec 13 Tevet | 22 Dec 14 Tevet | 23 Dec 15 Tevet |
24 Dec 16 Tevet | 25 Dec 17 Tevet | 26 Dec 18 Tevet | 27 Dec 19 Tevet | 28 Dec 20 Tevet | 29 Dec 21 Tevet | 30 Dec 22 Tevet |
31 Dec 23 Tevet |