Thursday, March 6, 2025 • 6 5785 • ו' אדר ב' ה' תשפ"ה |
< November 2029 | January 2030 > |
Dec 2029 | Kislev 5790 | Tevet 5790 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Dec 24 Kislev | 2 Dec 25 Kislev | |||||
3 Dec 26 Kislev | 4 Dec 27 Kislev | 5 Dec 28 Kislev | 6 Dec 29 Kislev | 7 Dec 1 Tevet | 8 Dec 2 Tevet | 9 Dec 3 Tevet |
10 Dec 4 Tevet | 11 Dec 5 Tevet | 12 Dec 6 Tevet | 13 Dec 7 Tevet | 14 Dec 8 Tevet | 15 Dec 9 Tevet | 16 Dec 10 Tevet |
17 Dec 11 Tevet | 18 Dec 12 Tevet | 19 Dec 13 Tevet | 20 Dec 14 Tevet | 21 Dec 15 Tevet | 22 Dec 16 Tevet | 23 Dec 17 Tevet |
24 Dec 18 Tevet | 25 Dec 19 Tevet | 26 Dec 20 Tevet | 27 Dec 21 Tevet | 28 Dec 22 Tevet | 29 Dec 23 Tevet | 30 Dec 24 Tevet |
31 Dec 25 Tevet |