Monday, March 17, 2025 • 17 5785 • י"ז אדר ב' ה' תשפ"ה |
< January 2033 | March 2033 > |
Feb 2033 | Adar I 5793 | Adar II 5793 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Feb 2 Adar I | 2 Feb 3 Adar I | 3 Feb 4 Adar I | 4 Feb 5 Adar I | 5 Feb 6 Adar I | 6 Feb 7 Adar I | |
7 Feb 8 Adar I | 8 Feb 9 Adar I | 9 Feb 10 Adar I | 10 Feb 11 Adar I | 11 Feb 12 Adar I | 12 Feb 13 Adar I | 13 Feb 14 Adar I |
14 Feb 15 Adar I | 15 Feb 16 Adar I | 16 Feb 17 Adar I | 17 Feb 18 Adar I | 18 Feb 19 Adar I | 19 Feb 20 Adar I | 20 Feb 21 Adar I |
21 Feb 22 Adar I | 22 Feb 23 Adar I | 23 Feb 24 Adar I | 24 Feb 25 Adar I | 25 Feb 26 Adar I | 26 Feb 27 Adar I | 27 Feb 28 Adar I |
28 Feb 29 Adar I |